top of page

H.Store
Single-phase solution for new photovoltaic systems with modular floor installation
Storage system with modular structure and features that make it ideal for optimizing space in residential environments.

Silent
Easy to install
Easy to install
10-year warranty
H.Store
Output Power: 6,000 Watts
Dimensions (W x L x D): 571 x 1410 x 367 mm
Storage Capacity: 4.8 to 19.2 kWh

Modo de Operación | On-grid (conectado a red), Off-grid (back-up/EPS) |
Acepta conexión paneles SOLARES | SI |
SALIDA USO DE RED inversor | |
Máxima potencia de salida | 6000w |
Tensión nominal | 230v |
Frecuencia nominal | 50 Hz |
Máxima salida de potencia aparente | 6000w |
Amperaje salida limitada por inversor | 26,09 amp |
Máxima Corriente - Pico de descarga (10 Sec.) | 31 amp |
BATERÍA | |
Tipo de Batería | LiFePO4 (litio/hierro/fosfato) |
Capacidad máxima de cada batería | 4,8kw/h |
Tensión nominal | 48v |
Máxima energía que se puede almacenar con expansión | 19,2kw/h |
Máxima energía que se puede almacenar | 9,6kw/h |
Ciclos de Vida | 6000 ciclos |
PROTECCIÓN | |
Anti-Isla | SI |
Sobrecarga / Corto circuito en salida | SI |
Protección de sobretemperatura | SI |
Protección de batería | Interruptor Magnetotérmico |
DATOS GENERALES | |
Temperatura ejercicio | SI |
Humedad relativa | 0% a 95% |
Enfriamiento | Convección natural (sin ventilador) |
Peso sin batería / con batería | 25,5kg / 65,2kg |
Instalación | A Piso |
Grado protección | IP20 (No apto intemperie) |
Dimensiones cobertor Ancho/Alto/Profundidad | 571 x 1402 x 370 |
Ruido | 0db |
INTERFASE | |
LAN / WI-FI | 10/100Mbps / 2,4GHZ IEEE std. 802,11 b/g/n |
Monitorización | Monitorización remota vía app/web |
Compatible con ALEXA | SI |
VARIOS |
.png)
Adhered Agreements
At ELEXIA, we want to bring new energy to more homes. That's why, thanks to our partnership with Ñuñoa Vecinos, you can get a 10% discount on our H-Store and Z-Store systems.
bottom of page
